Project — ungc-production.s3.us-west-2.amazonaws.com/attachments/cop_2...
Location
Click Icon to Show on Map
|
City & Country |
---|---|
,
|
()
|
Countries: | Italy |
---|---|
Basins: | Adriatic Sea (652) (Gravina di Picciano) |
Project SDGs:
Includes Sustainable Development Goals from the project and its locations.
|
Renewable energy (SDG 7.2) |
Progress to Date: | NA Optimise the use of energy, environmental, economic and IT resources |
Services Needed: | Information technology (IT) support |
Desired Partner: | Other |
Language: | English |
Start & End Dates: | Jan. 01, 2010 » Ongoing |
Project Website: | ungc-production.s3.us-west-2.amazonaws.com/attachments/cop_2... |
Contextual Condition(s): | PHYSICAL: Dependence on water-intensive energy sources |
Additional Benefits: | Other |
Beneficiaries: | Manufacturers |
Planning & Implementation Time: | More than 3 years |
Financial Resources: | Between $50,000 - $100,000 USD |
Primary Funding Source: | corporate |
Project Challenges: | RESOURCES: Lack of technical resources |
Project Source: | Admin |
Profile Completion: | 85% |
1. The aim of the project is to create a technological infrastructure to gather the services for the city in a single point, to optimise the use of energy, environmental, economic and IT resources. After the construction of the first outdoor prototype and its experimentation in the municipality of Castel Bolognese which started in October 2018, in 2019 the second prototype called PUNTOnet waste was built: an automated separate municipal waste collection center 2. The PUNTOne…
Basin and/or Contextual Conditions: | PHYSICAL: Dependence on water-intensive energy sources |
---|---|
Project Benefits: | Other |
Indirect or Direct Beneficiaries: | Manufacturers |
Months & Implementing: | More than 3 years |
Financial Resources: | Between $50,000 - $100,000 USD |
Primary Funding Source: | Corporate funding |
Challenges: | RESOURCES: Lack of technical resources |
Gruppo Hera (Organization)
Hera (Holding Energia Risorse Ambiente, Energy Resource Environment Holdings) is a multiutility company based in Bologna, Italy. Hera operates in the distribution of gas, water, energy, and waste disposal in the provinces of Bologna, Ferrara, Forlì-Cesena, Modena, Ravenna, Rimini, Pesaro … Learn More