Project — ungc-production.s3.us-west-2.amazonaws.com/attachments/cop_2...
Location
Click Icon to Show on Map
|
City & Country |
---|---|
,
|
()
|
Countries: | Ghana |
---|---|
Basins: | -- |
Project SDGs:
Includes Sustainable Development Goals from the project and its locations.
|
Sustainable Agriculture (SDG 2.4) |
Progress to Date: | NA Improve soil health |
Services Needed: | Communications & outreach |
Desired Partner: | City |
Language: | English |
Start & End Dates: | Jan. 01, 2019 » Ongoing |
Project Website: | ungc-production.s3.us-west-2.amazonaws.com/attachments/cop_2... |
Contextual Condition(s): | PHYSICAL: Water scarcity or drought |
Additional Benefits: | Increased budget for local authorities |
Beneficiaries: | Local communities / domestic users |
Planning & Implementation Time: | More than 3 years |
Financial Resources: | More than $500,000 USD |
Primary Funding Source: | international |
Project Challenges: | Other |
Project Source: | Admin |
Profile Completion: | 87% |
In India, the COVID-19 pandemic hit just as our farmers were ready to harvest. Harvesting is a time-sensitive process in which farmers collect, sell and transport crops within a short timeframe. Lockdowns meant our farmers could not hire the usual seasonal workers, leaving families to harvest alone. Closed communities and industries meant farmers were unable to sell or trade their crop, and a lack of on-site storage threatened the quality of the crops. Our agronomists quickl…
Basin and/or Contextual Conditions: | PHYSICAL: Water scarcity or drought |
---|---|
Project Benefits: | Increased budget for local authorities |
Indirect or Direct Beneficiaries: | Local communities / domestic users |
Months & Implementing: | More than 3 years |
Financial Resources: | More than $500,000 USD |
Primary Funding Source: | International donor |
Challenges: | Other |
Anheuser-Busch InBev (Organization)
Anheuser-Busch InBev is a publicly traded company (Euronext: ABI) based in Leuven, Belgium, with American Depositary Receipts on the New York Stock Exchange (NYSE: BUD). With a portfolio of well over 200 beer brands, it is the leading global brewer, … Learn More