Project — ungc-production.s3.us-west-2.amazonaws.com/attachments/cop_2...
Location
Click Icon to Show on Map
|
City & Country |
---|---|
,
|
()
|
Countries: | Uganda |
---|---|
Basins: | -- |
Project SDGs:
Includes Sustainable Development Goals from the project and its locations.
|
Sustainable Agriculture (SDG 2.4) |
Progress to Date: | NA Improve soil health |
Services Needed: | No services needed/offered |
Desired Partner: | City |
Language: | English |
Start & End Dates: | Jan. 01, 2018 » Dec. 31, 2020 |
Project Website: | ungc-production.s3.us-west-2.amazonaws.com/attachments/cop_2... |
Contextual Condition(s): | PHYSICAL: Water scarcity or drought |
Additional Benefits: | Increased budget for local authorities |
Beneficiaries: | Local communities / domestic users |
Planning & Implementation Time: | More than 3 years |
Financial Resources: | Between $10,000 - $50,000 USD |
Primary Funding Source: | international |
Project Challenges: | Other |
Project Source: | Admin |
Profile Completion: | 87% |
We have worked with The Nature Conservancy (TNC) for many years as a global partner in water. In July 2020, we expanded our work with TNC and launched a partnership in regenerative agriculture. Our agronomists and researchers from around the world have been collaborating with TNC to develop a framework for designing impactful soil health programs across the spectrum of farm sizes, crops and sourcing regions in our direct supply chains. Teams are working to identify, encourag…
Basin and/or Contextual Conditions: | PHYSICAL: Water scarcity or drought |
---|---|
Project Benefits: | Increased budget for local authorities |
Indirect or Direct Beneficiaries: | Local communities / domestic users |
Months & Implementing: | More than 3 years |
Financial Resources: | Between $10,000 - $50,000 USD |
Primary Funding Source: | International donor |
Challenges: | Other |
Anheuser-Busch InBev (Organization)
Anheuser-Busch InBev is a publicly traded company (Euronext: ABI) based in Leuven, Belgium, with American Depositary Receipts on the New York Stock Exchange (NYSE: BUD). With a portfolio of well over 200 beer brands, it is the leading global brewer, … Learn More