Project — www.purprojet.com/project/alter-trade
|
Location
Click Icon to Show on Map
|
City & Country |
|---|---|
|
,
|
()
|
| Countries: | Philippines |
|---|---|
| Basins: | -- |
|
Project SDGs:
Includes Sustainable Development Goals from the project and its locations.
|
Water Use Efficiency (SDG 6.4)
Protect and Restore Ecosystems (SDG 6.6) |
|
Project Tags:
Includes tags from the project and its
locations.
|
Nature-Based Solutions |
| Progress to Date: | 100,119 Trees planted |
| Services Needed: | No services needed/offered |
| Desired Partner: | Labour Organization |
| Language: | English |
| Start & End Dates: | Apr. 01, 2013 » Ongoing |
| Project Website: | www.purprojet.com/project/alter-trade |
| Contextual Condition(s): | PHYSICAL: Ecosystem vulnerability or degradation, PHYSICAL: Soil degradation |
| Additional Benefits: | Raised awareness of challenges among water users |
| Beneficiaries: | Ecosystems, Agricultural growers |
| Planning & Implementation Time: | More than 3 years |
| Financial Resources: | Between $1,000 - $10,000 USD |
| Primary Funding Source: | ngo |
| Project Challenges: | Other |
| Project Source: | User |
| Profile Completion: | 95% |
Created in 2013, this project aims at the following objectives:
“I am always confide…
| Basin and/or Contextual Conditions: | PHYSICAL: Ecosystem vulnerability or degradation, PHYSICAL: Soil degradation |
|---|---|
| Project Benefits: | Raised awareness of challenges among water users |
| Indirect or Direct Beneficiaries: | Ecosystems, Agricultural growers |
| Months & Implementing: | More than 3 years |
| Financial Resources: | Between $1,000 - $10,000 USD |
| Primary Funding Source: | NGO / Civil society |
| Challenges: | Other |
PUR Projet (Organization)
We develop agroforestry projects within the supply chains of companies (Insetting) and value water benefits, among others. We develop as well a Trees4Water valuation tool that we would like to share with your platform. WE REGENERATE ECOSYSTEMS TO IMPROVE LIVELIHOODS … Learn More
Loading Lessons