Project — www.purprojet.com/project/smart-planting
|
Location
Click Icon to Show on Map
|
City & Country |
|---|---|
|
,
|
()
|
| Countries: | United Kingdom of Great Britain and Northern Ireland |
|---|---|
| Basins: | North Atlantic (604) (Thames & Anglian) |
|
Project SDGs:
Includes Sustainable Development Goals from the project and its locations.
|
Protect and Restore Ecosystems (SDG 6.6) |
|
Project Tags:
Includes tags from the project and its
locations.
|
Nature-Based Solutions |
| Progress to Date: | 119,150 Trees planted |
| Services Needed: | No services needed/offered |
| Desired Partner: | Labour Organization |
| Language: | English |
| Start & End Dates: | Sep. 01, 2013 » Ongoing |
| Project Website: | www.purprojet.com/project/smart-planting |
| Contextual Condition(s): | PHYSICAL: Ecosystem vulnerability or degradation, PHYSICAL: Unsustainable land use |
| Additional Benefits: | Raised awareness of challenges among water users |
| Beneficiaries: | Ecosystems, Agricultural growers |
| Planning & Implementation Time: | More than 3 years |
| Primary Funding Source: | ngo |
| Project Source: | User |
| Profile Completion: | 90% |
Created in 2013 this projects aims at:
Agroforestry is a way of improving our economic margins and enhance the environmental aspects of the farm. We a…
| Basin and/or Contextual Conditions: | PHYSICAL: Ecosystem vulnerability or degradation, PHYSICAL: Unsustainable land use |
|---|---|
| Project Benefits: | Raised awareness of challenges among water users |
| Indirect or Direct Beneficiaries: | Ecosystems, Agricultural growers |
| Months & Implementing: | More than 3 years |
| Primary Funding Source: | NGO / Civil society |
PUR Projet (Organization)
We develop agroforestry projects within the supply chains of companies (Insetting) and value water benefits, among others. We develop as well a Trees4Water valuation tool that we would like to share with your platform. WE REGENERATE ECOSYSTEMS TO IMPROVE LIVELIHOODS … Learn More
Loading Lessons