Location
Click Icon to Show on Map
|
City & Country |
---|---|
,
|
()
|
Countries: | Spain |
---|---|
Basins: | -- |
Project SDGs:
Includes Sustainable Development Goals from the project and its locations.
|
Protect and Restore Ecosystems (SDG 6.6) |
Project Tags:
Includes tags from the project and its
locations.
|
Nature-Based Solutions |
Progress to Date: | 53,627 Trees planted |
Services Needed: | No services needed/offered |
Desired Partner: | City |
Language: | English |
Start & End Dates: | Apr. 01, 2013 » Ongoing |
Project Website: | www.purprojet.com/project/espana-organica |
Contextual Condition(s): | PHYSICAL: Ecosystem vulnerability or degradation, PHYSICAL: Soil degradation |
Additional Benefits: | Raised awareness of challenges among water users |
Beneficiaries: | Ecosystems, Agricultural growers |
Planning & Implementation Time: | More than 3 years |
Primary Funding Source: | ngo |
Project Source: | User |
Profile Completion: | 90% |
Restoring ecosystems and promoting social welfare with farmers of La Mancha
Created in 2013 this project aims at:
My sons loves agriculture. He has decided to manage his own fiel. With the project he…
Basin and/or Contextual Conditions: | PHYSICAL: Ecosystem vulnerability or degradation, PHYSICAL: Soil degradation |
---|---|
Project Benefits: | Raised awareness of challenges among water users |
Indirect or Direct Beneficiaries: | Ecosystems, Agricultural growers |
Months & Implementing: | More than 3 years |
Primary Funding Source: | NGO / Civil society |
PUR Projet (Organization)
We develop agroforestry projects within the supply chains of companies (Insetting) and value water benefits, among others. We develop as well a Trees4Water valuation tool that we would like to share with your platform. WE REGENERATE ECOSYSTEMS TO IMPROVE LIVELIHOODS … Learn More