Location
Click Icon to Show on Map
|
City & Country |
---|---|
,
|
()
|
Countries: | Colombia |
---|---|
Basins: | Magdalena |
Project SDGs:
Includes Sustainable Development Goals from the project and its locations.
|
Increase Access to Water, Sanitation, Hygiene (SDG 6.1 & 6.2) |
Project Tags:
Includes tags from the project and its
locations.
|
Safe, Affordable Water |
Progress to Date: | 155 personas beneficiadas. Personas beneficiadas |
Services Needed: | Other |
Desired Partner: | Government |
Language: | Español |
Start & End Dates: | Jan. 01, 2019 » Dec. 01, 2019 |
Contextual Condition(s): | PHYSICAL: Inadequate infrastructure, PHYSICAL: Inadequate access to drinking water services |
Additional Benefits: | Other |
Beneficiaries: | Local communities / domestic users |
Planning & Implementation Time: | 1 - 3 years |
Financial Resources: | Between $10,000 - $50,000 USD |
Primary Funding Source: | corporate |
Project Source: | User |
Profile Completion: | 80% |
Se realizó la construcción del tanque elevado de almacenamiento en concreto reforzado de 20 m3, teniendo una altura de 12 metros sobre el pozo de agua subteránea perforado. Además, se construyó el cerramiento perimetral de 22 metros lineales en mampostería y módulos en malla eslabonada, para proteger la infraestructura.
Basin and/or Contextual Conditions: | PHYSICAL: Inadequate infrastructure, PHYSICAL: Inadequate access to drinking water services |
---|---|
Project Benefits: | Other |
Indirect or Direct Beneficiaries: | Local communities / domestic users |
Months & Implementing: | 1 - 3 years |
Financial Resources: | Between $10,000 - $50,000 USD |
Primary Funding Source: | Corporate funding |
Ecopetrol (Organization)
www.ecopetrol.com.co/wps/portal/es
Ecopetrol, formerly known as Empresa Colombiana de Petróleos S.A. is the largest and primary petroleum company in Colombia. Learn More