|
Location
Click Icon to Show on Map
|
City & Country |
|---|---|
|
,
|
()
|
| Countries: | United States of America |
|---|---|
| Basins: | North Pacific (446) (San Joaquin & Sacramento) |
|
Project SDGs:
Includes Sustainable Development Goals from the project and its locations.
|
Protect and Restore Ecosystems (SDG 6.6) |
|
Project Tags:
Includes tags from the project and its
locations.
|
Nature-Based Solutions |
| Progress to Date: | NA na |
| Services Needed: |
Financial support
Other |
| Desired Partners: |
City
NGO / Civil Society |
| Language: | English |
| Start & End Dates: | May. 01, 2021 » Ongoing |
| Contextual Condition(s): | PHYSICAL: Inadequate infrastructure |
| Additional Benefits: | Raised awareness of challenges among water users |
| Beneficiaries: | Environmental users (e.g., fishers, recreational users) |
| Planning & Implementation Time: | 1 - 3 years |
| Primary Funding Source: | pool |
| Project Challenges: | Other |
| Project Source: | User |
| Profile Completion: | 80% |
This project is managing vegetation in Bluff Mesa Meadow to enhance natural hydrologic function in the Santa Ana River Watershed.
| Basin and/or Contextual Conditions: | PHYSICAL: Inadequate infrastructure |
|---|---|
| Project Benefits: | Raised awareness of challenges among water users |
| Indirect or Direct Beneficiaries: | Environmental users (e.g., fishers, recreational users) |
| Months & Implementing: | 1 - 3 years |
| Primary Funding Source: | Pool funding (i.e., joint funding of several partners) |
| Challenges: | Other |
None found.
Loading Lessons