Project — rsr.akvo.org/en/project/5607
Location
Click Icon to Show on Map
|
City & Country |
---|---|
,
|
()
|
Countries: | Kenya |
---|---|
Basins: | -- |
Project SDGs:
Includes Sustainable Development Goals from the project and its locations.
|
International Cooperation and Capacity Building (SDG 6.a) |
Project Tags:
Includes tags from the project and its
locations.
|
Leaving No One Behind |
Progress to Date: | 19000 Number of people using improved waste disposal system |
Services Needed: | No services needed/offered |
Desired Partner: | NGO / Civil Society |
Language: | English |
Start & End Dates: | Jan. 01, 2016 » Dec. 31, 2016 |
Project Website: | rsr.akvo.org/en/project/5607 |
Contextual Condition(s): | PHYSICAL: Inadequate access to drinking water services |
Additional Benefits: | Basin stakeholder mapping, Raised awareness of challenges among water users |
Beneficiaries: | Local communities / domestic users |
Planning & Implementation Time: | More than 3 years |
Financial Resources: | Between $1,000 - $10,000 USD |
Primary Funding Source: | pool |
Project Challenges: | Other |
Project Source: | Akvo RSR |
Profile Completion: | 87% |
The project will take two years and 9 months, within these years all the planned activities should be done. We intend to have drilled all the three boreholes, put all the infrastructure in place, for instance, we should have done the engineering survey, constructed towers and pipe network, we should also have done all the software which includes training's and capacity building of the community. Finally we need to have installed prepaid meters in all the three boreholes dril…
Basin and/or Contextual Conditions: | PHYSICAL: Inadequate access to drinking water services |
---|---|
Project Benefits: | Basin stakeholder mapping, Raised awareness of challenges among water users |
Indirect or Direct Beneficiaries: | Local communities / domestic users |
Months & Implementing: | More than 3 years |
Financial Resources: | Between $1,000 - $10,000 USD |
Primary Funding Source: | Pool funding (i.e., joint funding of several partners) |
Challenges: | Other |
NWP (Organization)
www.netherlandswaterpartnership.com
Netherlands Water Partnership (NWP) is hét netwerk voor meer impact in het buitenland. 200 partijen hebben zich aangesloten vanuit de overtuiging dat een sterke, samenwerkende watersector tot meer internationale kansen leidt. Nederland is sterk in geïntegreerde oplossingen waar meerdere disciplines … Learn More