Location
Click Icon to Show on Map
|
City & Country |
---|---|
,
|
()
|
Countries: | South Africa |
---|---|
Basins: | Indian Ocean (160) (Berg, Breede, Olifants, Sondag, South Africa South and West Coasts) |
Project SDGs:
Includes Sustainable Development Goals from the project and its locations.
|
Protect and Restore Ecosystems (SDG 6.6) |
Project Tags:
Includes tags from the project and its
locations.
|
Sustainable Withdrawals
Groundwater |
Progress to Date: | NA Protection of vital ecosystems |
Services Needed: | No services needed/offered |
Desired Partner: | Business |
Language: | English |
Start & End Dates: | Jan. 01, 2017 » Ongoing |
Contextual Condition(s): | Quality, PHYSICAL: Ecosystem vulnerability or degradation |
Additional Benefits: | Basin stakeholder mapping, Raised awareness of challenges among water users |
Beneficiaries: | Ecosystems |
Planning & Implementation Time: | More than 3 years |
Financial Resources: | Between $1,000 - $10,000 USD |
Primary Funding Source: | pool |
Project Challenges: | Other |
Project Source: | CDP |
Profile Completion: | 69% |
Our production sites across the globe annually commemorate World Water Day by preserving streams and marine ecosystems. Each of these sites clean up adjacent streams in conjunction with local governments, local NGOs and students while undertaking ecosystem preservation programs (releasing native fish and planting aquatic plants), along with water conservation campaigns and trainings. During 2017 World Water Day celebration, our SSAP site conducted Mangrove beach cleanup acti…
Basin and/or Contextual Conditions: | Quality, PHYSICAL: Ecosystem vulnerability or degradation |
---|---|
Project Benefits: | Basin stakeholder mapping, Raised awareness of challenges among water users |
Indirect or Direct Beneficiaries: | Ecosystems |
Months & Implementing: | More than 3 years |
Financial Resources: | Between $1,000 - $10,000 USD |
Primary Funding Source: | Pool funding (i.e., joint funding of several partners) |
Challenges: | Other |
None found.