Location
Click Icon to Show on Map
|
City & Country |
---|---|
,
|
()
|
Countries: | Poland |
---|---|
Basins: | -- |
Project SDGs:
Includes Sustainable Development Goals from the project and its locations.
|
Protect and Restore Ecosystems (SDG 6.6) |
Project Tags:
Includes tags from the project and its
locations.
|
Sustainable Withdrawals |
Progress to Date: | NA Protection of vital ecosystems. |
Services Needed: | No services needed/offered |
Desired Partner: | Business |
Language: | English |
Start & End Dates: | Jan. 01, 2017 » Ongoing |
Contextual Condition(s): | PHYSICAL: Ecosystem vulnerability or degradation |
Additional Benefits: | Heightened agreement on priority basin water challenges, Raised awareness of challenges among water users |
Beneficiaries: | Ecosystems |
Planning & Implementation Time: | More than 3 years |
Financial Resources: | Between $1,000 - $10,000 USD |
Primary Funding Source: | ngo |
Project Challenges: | Other |
Project Source: | CDP |
Profile Completion: | 69% |
Our production sites across the globe annually commemorate World Water Day by preserving streams and marine ecosystems. Each of these sites clean up adjacent streams in conjunction with local governments, local NGOs and students while undertaking ecosystem preservation programs (releasing native fish and planting aquatic plants), along with water conservation campaigns and trainings. During 2017 World Water Day celebration, our Polish subsidiary conducted HOD Warta river cle…
Basin and/or Contextual Conditions: | PHYSICAL: Ecosystem vulnerability or degradation |
---|---|
Project Benefits: | Heightened agreement on priority basin water challenges, Raised awareness of challenges among water users |
Indirect or Direct Beneficiaries: | Ecosystems |
Months & Implementing: | More than 3 years |
Financial Resources: | Between $1,000 - $10,000 USD |
Primary Funding Source: | NGO / Civil society |
Challenges: | Other |
None found.