Project — www.groundwork.org.uk/our-projects/?groundwork_theme_filter=...
Location
Click Icon to Show on Map
|
City & Country |
---|---|
,
|
()
|
Countries: | United Kingdom of Great Britain and Northern Ireland |
---|---|
Basins: | -- |
Project SDGs:
Includes Sustainable Development Goals from the project and its locations.
|
Increase Access to Water, Sanitation, Hygiene (SDG 6.1 & 6.2)
Protect and Restore Ecosystems (SDG 6.6) |
Project Tags:
Includes tags from the project and its
locations.
|
Safe, Affordable Water
Nature-Based Solutions |
Progress to Date: | 0 Reduced water withdrawal and water discharge |
Services Needed: | Other |
Desired Partners: |
City
Government NGO / Civil Society |
Language: | English |
Start & End Dates: | Jan. 01, 2012 » Ongoing |
Project Website: | www.groundwork.org.uk/our-projects/?groundwork_theme_filter=... |
Contextual Condition(s): | PHYSICAL: Ecosystem vulnerability or degradation |
Additional Benefits: | Heightened agreement on priority basin water challenges |
Beneficiaries: | Ecosystems |
Planning & Implementation Time: | More than 3 years |
Financial Resources: | Between $10,000 - $50,000 USD |
Primary Funding Source: | pool |
Project Challenges: | Other |
Project Source: | Other |
Profile Completion: | 85% |
Groundwork Wales delivers community environmental projects designed not only to improve places but also people's prospects now and in the future. The Healthy Rivers programme is creating tangible benefits to rivers and communities.
Project Results
Basin and/or Contextual Conditions: | PHYSICAL: Ecosystem vulnerability or degradation |
---|---|
Project Benefits: | Heightened agreement on priority basin water challenges |
Indirect or Direct Beneficiaries: | Ecosystems |
Months & Implementing: | More than 3 years |
Financial Resources: | Between $10,000 - $50,000 USD |
Primary Funding Source: | Pool funding (i.e., joint funding of several partners) |
Challenges: | Other |
None found.