Project — www.pacificcouncil.org/initiative/global-water-scarcity-proj...
Location
Click Icon to Show on Map
|
City & Country |
---|---|
,
|
()
|
Countries: | United States of America |
---|---|
Basins: | North Pacific (446) (San Joaquin & Sacramento) |
Project SDGs:
Includes Sustainable Development Goals from the project and its locations.
|
Water Use Efficiency (SDG 6.4)
Integrated Water Resource Management (SDG 6.5) |
Project Tags:
Includes tags from the project and its
locations.
|
Sustainable Withdrawals |
Progress to Date: | 0 NA |
Services Needed: | No services needed/offered |
Desired Partner: | Other |
Language: | English |
Start & End Dates: | Jan. 01, 2016 » Ongoing |
Project Website: | www.pacificcouncil.org/initiative/global-water-scarcity-proj... |
Contextual Condition(s): | PHYSICAL: Water scarcity or drought |
Additional Benefits: | Other |
Beneficiaries: | Manufacturers |
Planning & Implementation Time: | More than 3 years |
Financial Resources: | Between $10,000 - $50,000 USD |
Primary Funding Source: | pool |
Project Challenges: | Other |
Project Source: | Other |
Profile Completion: | 85% |
The mission of the Global Water Scarcity Project is to empower the Pacific Council’s network to contribute to international policy solutions addressing water scarcity. They approach water scarcity as a cross-cutting issue that requires cross-cutting solutions, connecting the dots between water scarcity and issues like trade, energy, politics, and security. The project aims to build knowledge, inspire and incubate ideas, and motivate action on global water scarcity through on…
Basin and/or Contextual Conditions: | PHYSICAL: Water scarcity or drought |
---|---|
Project Benefits: | Other |
Indirect or Direct Beneficiaries: | Manufacturers |
Months & Implementing: | More than 3 years |
Financial Resources: | Between $10,000 - $50,000 USD |
Primary Funding Source: | Pool funding (i.e., joint funding of several partners) |
Challenges: | Other |
None found.