|
Location
Click Icon to Show on Map
|
City & Country |
|---|---|
|
,
|
()
|
| Countries: | United States of America |
|---|---|
| Basins: | North Atlantic (447) (Delaware River) |
|
Project SDGs:
Includes Sustainable Development Goals from the project and its locations.
|
Water Use Efficiency (SDG 6.4)
Sustainable Production (SDG 12.4) |
|
Project Tags:
Includes tags from the project and its
locations.
|
Sustainable Withdrawals |
| Progress to Date: | NA Community engagement |
| Services Needed: | No services needed/offered |
| Desired Partner: | Business |
| Language: | English |
| Start & End Dates: | Jan. 01, 2018 » Ongoing |
| Contextual Condition(s): | REPUTATION: Community opposition |
| Additional Benefits: | Heightened agreement on priority basin water challenges |
| Beneficiaries: | Manufacturers |
| Planning & Implementation Time: | More than 3 years |
| Financial Resources: | Between $10,000 - $50,000 USD |
| Primary Funding Source: | pool |
| Project Challenges: | Other |
| Project Source: | CDP |
| Profile Completion: | 80% |
| Basin and/or Contextual Conditions: | REPUTATION: Community opposition |
|---|---|
| Project Benefits: | Heightened agreement on priority basin water challenges |
| Indirect or Direct Beneficiaries: | Manufacturers |
| Months & Implementing: | More than 3 years |
| Financial Resources: | Between $10,000 - $50,000 USD |
| Primary Funding Source: | Pool funding (i.e., joint funding of several partners) |
| Challenges: | Other |
Exelon Corporation (Organization)
Exelon Corporation is an American Fortune 100 energy company headquartered in Chicago, Illinois. Learn More
Loading Lessons