Location
Click Icon to Show on Map
|
City & Country |
---|---|
,
|
()
|
Countries: | United States of America |
---|---|
Basins: | Arkansas & White River |
Project SDGs:
Includes Sustainable Development Goals from the project and its locations.
|
Water Use Efficiency (SDG 6.4)
Water-Related Disaster Management (SDG 11.5) Sustainable Production (SDG 12.4) |
Project Tags:
Includes tags from the project and its
locations.
|
Sustainable Withdrawals |
Progress to Date: | NA Increased stakeholder participation |
Services Needed: | No services needed/offered |
Desired Partner: | Business |
Language: | English |
Start & End Dates: | Jan. 01, 2018 » Ongoing |
Contextual Condition(s): | PHYSICAL: Water scarcity or drought |
Additional Benefits: | Heightened agreement on priority basin water challenges, Raised awareness of challenges among water users |
Beneficiaries: | Manufacturers |
Planning & Implementation Time: | More than 3 years |
Financial Resources: | Between $100,000 - $500,000 USD |
Primary Funding Source: | pool |
Project Challenges: | Other |
Project Source: | CDP |
Profile Completion: | 80% |
Exelon has joined the DOE Partnership for Energy Sector Climate Resilience to better understand the impacts of climate change on our systems, and to improve our resilience to climate change. To identify locations of our U. S. generation fleet regarding water stress regions we used the World Resources Institute (WRI) AqueDuct tool. The Executive Committee has established a Drought Monitoring Task Force that spans various business units and reports on an assessment of current …
Basin and/or Contextual Conditions: | PHYSICAL: Water scarcity or drought |
---|---|
Project Benefits: | Heightened agreement on priority basin water challenges, Raised awareness of challenges among water users |
Indirect or Direct Beneficiaries: | Manufacturers |
Months & Implementing: | More than 3 years |
Financial Resources: | Between $100,000 - $500,000 USD |
Primary Funding Source: | Pool funding (i.e., joint funding of several partners) |
Challenges: | Other |
Exelon Corporation (Organization)
Exelon Corporation is an American Fortune 100 energy company headquartered in Chicago, Illinois. Learn More