Organization — www.proptia.com
Countries: | -- | |
---|---|---|
Basins: | -- | |
Organization SDGs:
Includes Sustainable Development Goals from the organization and its locations.
|
Increase Access to Water, Sanitation, Hygiene (SDG 6.1 & 6.2)
Protect and Restore Ecosystems (SDG 6.6) International Cooperation and Capacity Building (SDG 6.a) Stakeholder Participation (SDG 6.b) Renewable energy (SDG 7.2) Energy efficiency (SDG 7.3) |
|
Services Offered: | Technical assistance | |
Org. Type: | Business | |
Org. Size: | Medium (100 - 499 Employees) | |
Industry Sector: | Services | |
Language: | English | |
Org. Website: | www.proptia.com | |
Org. Source: | User | |
Profile Completion: | 77% | |
Coalition: | No |
Proptia - Official Site | Commercial Access Control Systems | All-In-One Modular Security Solutions: Residential and commercial property visitor management, access control, license plate recognition, and intercom solutions
None found.
None found.