Project — NA
Location
Click Icon to Show on Map
|
City & Country |
---|---|
,
|
()
|
Countries: | Kenya |
---|---|
Basins: | Indian Ocean (189) (Tana) |
Project SDGs:
Includes Sustainable Development Goals from the project and its locations.
|
Sustainable Agriculture (SDG 2.4) |
Project Tags:
Includes tags from the project and its
locations.
|
Nature-Based Solutions |
Progress to Date: | 2310 Number of people with increased access to water |
Services Needed: | Other |
Desired Partner: | Other |
Language: | English |
Start & End Dates: | Jan. 01, 2010 » Dec. 31, 2012 |
Project Website: | NA |
Contextual Condition(s): | None |
Additional Benefits: | None |
Beneficiaries: | None |
Planning & Implementation Time: | 1-3 years |
Financial Resources: | More than $500,000 USD |
Primary Funding Source: | Corporate funding |
Project Challenges: | None |
Project Source: | User |
Profile Completion: | 87% |
This program is to let the community know how water occurs in various forms in space and time.Activities Undertaken: Seeds distribution and fertilizers, Community training, latrines construction, tree planting, environmental protection1) Objectives� identify various/different forms of water� understand different sources of water� appreciate different sources of water:-Rivers, Lakes, Boreholes, Wells, Dams Springs and rain� Management of water resources� Wate…
Basin and/or Contextual Conditions: | None |
---|---|
Project Benefits: | None |
Indirect or Direct Beneficiaries: | None |
Months & Implementing: | 1-3 years |
Financial Resources: | More than $500,000 USD |
Primary Funding Source: | Corporate funding |
Challenges: | None |
None found.